
Surgical C-Arms
Surgical Mobile C-Arm — 5kW
A compact, ABS-bodied 5kW mobile C-Arm for orthopaedic, general, and pain-management procedures, with a 15" touchscreen and a choice of 9"×9" or 12"×12" flat-panel detectors.
Key Specifications
- Generator
- High-frequency, 5kW
- mAs range
- 0.2–100mAs
- Voltage range
- 40–110kV (continuous) · 40–125kV (pulse fluoro / digital radiography)
- Continuous fluoroscopy mA
- 0.3–6.3mA
- Pulse fluoroscopy mA
- 0.3–32mA
Full Specifications
| Generator | High-frequency, 5kW |
| mAs range | 0.2–100mAs |
| Voltage range | 40–110kV (continuous) · 40–125kV (pulse fluoro / digital radiography) |
| Continuous fluoroscopy mA | 0.3–6.3mA |
| Pulse fluoroscopy mA | 0.3–32mA |
| Digital radiography mA | 2–100mA |
| X-ray tube | Stationary anode, 80kHU, focal point 0.6/1.2mm |
| Collimator | Digital rectangular, dual laser positioning |
| C-arm rotation | Orbital 33°–+117°, lateral ±180° |
| Travel | Vertical 400mm, horizontal 200mm |
| Detector | a-Si with CsI, 21cm×21cm, 16-bit, pixel pitch 139µm (optional) |
| Generator | 5kW (high-frequency) |
| mAs range | 0.2–100mAs |
| Voltage range | 40–125kV |
| Continuous fluoroscopy mA | 0.2–10mA |
| Pulse fluoroscopy mA | 1–100mA |
| Digital radiography mA | 1–100mA |
| X-ray tube | Rotating anode, 210kHU, focal point 0.3/0.6mm |
| SID | 1,100mm |
| C-arm rotation | Orbital 30°–+90°, lateral ±180° |
| Travel | Vertical 0–400mm, horizontal 0–200mm |
| Detector | 30cm×30cm, 3.5 lp/mm, 18 frames/sec, pixel pitch 154µm |
| DSA | Optional |
| Control panel | 15" touch, 360° rotation + lateral eversion |
| Collimation | Automatic |
| Connectivity | DICOM 3.0 |
| Grid | Removable anti-scatter grid |
| Optional | Additional monitor cart |
About This Product
Our base C-Arm — a fully counterbalanced arm that holds any angle without repositioning, auto-collimation to keep exposure focused on the area of interest, and a 15" touchscreen with 360° rotation and lateral eversion. Available with either a 9"×9" stationary-anode detector configuration or a 12"×12" rotating-anode configuration with optional DSA, so the choice comes down to the field of view and procedure mix a given OR actually needs.
Need More Information?
Our team can provide detailed specifications, pricing, and installation details for Surgical Mobile C-Arm — 5kW.
Request a Quote